YOUR OPPORTUNITY – AND RESPONSIBILITY – TO VOTE
B’nai Brith is providing without comment links to articles that have given a podium to Mayoralty and Council candidates to express their platforms: Additional newsworthy items will be added to this section prior to the October 24 election.
https://globalnews.ca/news/9127047/toronto-dark-horse-mayoral-candidates/
https://www.cbc.ca/news/canada/toronto/top-issues-toronto-election-callout-1.6587693
https://storeys.com/tory-election-transit-pledge-laser-focus-existing-28b-plan/
https://www.cbc.ca/news/canada/toronto/open-ward-race-spadina-fort-york-1.6592031
https://thelocal.to/ward-9-profile-toronto-city-council-election-davenport/
https://thecjn.ca/perspectives/doorstep-postings-52/
https://toronto.citynews.ca/2022/10/12/toronto-election-big-story-podcast/
https://www.tvo.org/article/why-municipal-elections-matter-for-your-cost-of-living
Candidates for Mayor
Name | Nomination Date | Phone | Connect: (opens in a new window) | |
---|---|---|---|---|
Acton, Blake | 02-May-2022 | [email protected] | 416-816-2527 | |
Arrobas, Avraham | 18-Aug-2022 | [email protected] | ||
Atkinson, Darren | 19-Aug-2022 | [email protected] | ||
Brown, Chloe-Marie | 19-Aug-2022 | [email protected] | ||
Buckingham, Drew | 18-Aug-2022 | |||
Caputolan, Elvira | 19-Aug-2022 | |||
Clarke, Kevin | 17-Aug-2022 | |||
Climenhaga, Sarah | 29-Jun-2022 | [email protected] | 437-264-6416 | |
D’Cruze, Phillip | 13-May-2022 | [email protected] | 416-443-1486 | |
Deville, Cory | 22-Jun-2022 | |||
Efimovskikh, Alexey | 25-Jul-2022 | |||
Gamk, Isabella | 02-Aug-2022 | |||
Gupta, Arjun | 19-Aug-2022 | |||
Handjis, Peter | 19-Aug-2022 | |||
Hatton, Robert | 18-Aug-2022 | [email protected] | ||
Hossain, Monowar | 02-Aug-2022 | [email protected] | ||
Hossain, Soaad | 04-Aug-2022 | [email protected] | 647-892-2470 | |
Jamal, Khadijah | 18-Aug-2022 | [email protected] | 416-838-9335 | |
Langenfeld, Kris | 06-Jun-2022 | |||
Letonja, John | 11-May-2022 | [email protected] | 647-785-5055 | |
Luk, Tony | 02-May-2022 | |||
Malek, Ferin | 17-Aug-2022 | [email protected] | 647-804-2786 | |
Penalosa, Gil | 14-Jul-2022 | [email protected] | ||
Punwasi, Stephen | 11-Aug-2022 | [email protected] | ||
Renée, D!ONNE | 19-Aug-2022 | [email protected] | ||
Schwartz, Kyle | 02-May-2022 | [email protected] | ||
Singh, Knia | 19-Aug-2022 | [email protected] | 647-559-3334 | |
Srivastava, Sandeep | 12-Aug-2022 | [email protected] | 647-855-4466 | |
Tory, John | 02-May-2022 | [email protected] | 647-492-5244 | |
Tull, Reginald | 02-May-2022 | [email protected] | 647-398-6192 | |
Yan, Jack | 05-Jul-2022 | [email protected] |
B’nai Brith’s website focuses on candidates who were shown by public polling to have support of more than 5%.
But campaigns can change public perceptions. B’nai Brith is accordingly providing information on some of the other candidates to aid readers have a fuller comprehension. Some candidates do not have a website or social media and have not been reported in any recent news stories.