![]() |
|||
Rochelle Wilner |
Frank Dimant |
Prof. Stephen Scheinberg |
|
| NATURE OF ANTISEMITIC INCIDENTS BY YEAR | |||
|---|---|---|---|
| Year | Vandalism | Harassment | Total |
| 1982 | 19 | 44 | 63 |
| 1983 | 25 | 23 | 48 |
| 1984 | 60 | 66 | 126 |
| 1985 | 52 | 43 | 95 |
| 1986 | 23 | 32 | 55 |
| 1987 | 18 | 37 | 55 |
| 1988 | 52 | 60 | 112 |
| 1989 | 63 | 113 | 176 |
| 1990 | 60 | 150 | 210 |
| 1991 | 50 | 201 | 251 |
| 1992 | 46 | 150 | 196 |
| 1993 | 105 | 151 | 256 |
| 1994 | 92 | 198 | 290 |
| 1995 | 80 | 251 | 331 |
| 1996 | 81 | 163 | 244 |
| 1997 | 58 | 154 | 212 |
| 1998 | 42 | 198 | 240 |
| 1999 | 42 | 198 | 240 |
TABLE OF CONTENTS
| INTRODUCTION AND OVERVIEW
| DEFINITIONS AND DATA COLLECTION
| SUMMARY OF DATA
ANTISEMITISM IN CANADA REGIONAL CLIMATE AND TRENDS
| HATE IN CANADA: AN OVERVIEW
ANTISEMITIC BIAS AND SYSTEMIC DISCRIMINATION
| CONVERSION CRAZE MILLENNIUM MADNESS?
THE STRUGGLE AGAINST ANTISEMITISM AND HATE
| APPENDIX A: The Jewish Community in Canada A Brief Overview
Table 1: NATURE OF ANTISEMITIC INCIDENTS BY YEAR
| Table 2: GEOGRAPHIC DISTRIBUTION OF INCIDENTS
Figure 1: Nature of Antisemitic Incidents by Year
| Figure 2: Three Year Average of Incidents
| Figure 3: Antisemitic Incidents by Region