![]() |
|||
Rochelle Wilner |
Frank Dimant |
Prof. Stephen Scheinberg |
Ruth Klein |
| GEOGRAPHIC DISTRIBUTION OF INCIDENTS | |||||||
|---|---|---|---|---|---|---|---|
| Region | Vandalism | Harassment | Totals | ||||
| Harassment | Threats | Assaults | 1997 | 1998 | |||
| Maritimes | 1 | 2 | 1 | ||||
| Quebec | |||||||
| Montreal | 5 | 13 | 1 | 1 | 21 | 20 | |
| Other | 1 | ||||||
| Ontario | |||||||
| Toronto | 18 | 95 | 9 | 1 | 98 | 123 | |
| Ottawa | 8 | 2 | 1 | 25 | 35 | ||
| Other | 8 | 25 | 20 | 33 | |||
| Manitoba | 2 | 2 | 1 | 18 | 5 | ||
| Alta/Sask | 1 | 3 | 1 | 7 | 5 | ||
| B.C. | 17 | 19 | 17 | ||||
| National | 1 | 1 | 1 | ||||
| Totals | 42 | 185 | 24 | 8 | 212 | 240 | |
Introduction
| Definitions and Data Collection
| Summary of Data
| Antisemitism in Canada
| Hate in Canada
Hate Propaganda and Holocaust Denial
| Missionaries and Messianic Churches
| Hate on the Internet
| Newspapers and the Media
Hate in the Schools
| The Struggle Against Antisemitism and Hate
| The Jewish Community In Canada