![]() |
|||
Rochelle Wilner |
Frank Dimant |
Prof. Stephen Scheinberg |
Ruth Klein |
| NATURE OF INCIDENTS BY YEAR | |||
|---|---|---|---|
| Year | Vandalism | Harassment | Total |
| 1982 | 19 | 44 | 63 |
| 1983 | 25 | 23 | 48 |
| 1984 | 60 | 66 | 126 |
| 1985 | 52 | 43 | 95 |
| 1986 | 23 | 32 | 55 |
| 1987 | 18 | 37 | 55 |
| 1988 | 52 | 60 | 112 |
| 1989 | 63 | 113 | 176 |
| 1990 | 60 | 150 | 210 |
| 1991 | 50 | 201 | 251 |
| 1992 | 46 | 150 | 196 |
| 1993 | 105 | 151 | 256 |
| 1994 | 92 | 198 | 290 |
| 1995 | 80 | 251 | 331 |
| 1996 | 81 | 163 | 244 |
| 1997 | 58 | 154 | 212 |
| 1998 | 42 | 198 | 240 |
Introduction
| Definitions and Data Collection
| Summary of Data
| Antisemitism in Canada
| Hate in Canada
Hate Propaganda and Holocaust Denial
| Missionaries and Messianic Churches
| Hate on the Internet
| Newspapers and the Media
Hate in the Schools
| The Struggle Against Antisemitism and Hate
| The Jewish Community In Canada