![]() |
From Immigration To IntegrationThe Canadian Jewish Experience:
|
![]() |
James Torczyner
| Birthplace | Percentage |
|---|---|
| USA | 14.0 |
| West, North, Southern Europe, Scandinavia | 9.4 |
| Eastern Europe (excluding USSR) | 7.2 |
| USSR | 24.2 |
| Middle East (excluding Israel) | 2.0 |
| Israel | 19.2 |
| South Africa | 11.0 |
| Morocco, Algeria, Tunisia | 7.3 |
| Asia | 1.2 |
| South America | 2.3 |
| Other | 1.2 |
| Total | 100.0 |
| 1981 | 1991 | |
|---|---|---|
| All Ages | 312,060 | 356,325 |
| 0 - 4 | 19,795 | 25,895 |
| 5 - 9 | 18,785 | 25,925 |
| 10 - 14 | 19,145 | 23,035 |
| 15 - 19 | 20,640 | 22,180 |
| 20 - 24 | 23,330 | 20,560 |
| 25 - 29 | 27,015 | 21,735 |
| 30 - 34 | 29,700 | 25,305 |
| 35 - 39 | 21,165 | 30,460 |
| 40 - 44 | 15,275 | 31,975 |
| 45 - 49 | 15,110 | 22,205 |
| 50 - 54 | 15,935 | 15,715 |
| 55 - 59 | 19,125 | 14,335 |
| 60 - 64 | 17,760 | 15,665 |
| 65 - 69 | 18,275 | 18,335 |
| 70 - 74 | 15,160 | 15,910 |
| 75 - 79 | 9,090 | 13,715 |
| 80 - 84 | 4,675 | 8,760 |
| 85 - 89 | 1,610 | 3,515 |
| 90+ | 460 | 1,100 |
| Family Status | Canadian Jews | All Canadians |
|---|---|---|
| Husband-and-wife families | 76.1 | 74.3 |
| Single-parent females | 5.8 | 7.5 |
| Single-parent males | 1.4 | 1.5 |
| All other families | 1.9 | 3.6 |
| Unattached people | 14.2 | 12.3 |
| Total | 100.0 | 100.0 |
[ A Community Snapshot ] · [ Table of Contents ] · [ Tables 1 & 2 ] · [ Tables 6, 7 & 8 ] · [ Tables 9 & 10 ]