![]() |
|||
Gerry Weinstein |
Frank Dimant |
Allan Adel |
Ruth Klein |
Antisemitism in canada
A 25 Year View
A 10 Year View
Incidents in Ontario in 2006
Incidents in Quebec in 2006
Incidents in Manitoba
Incidents in Saskatchewan
Incidents in Alberta
Incidents in British Columbia
Incidents in Atlantic Region
Incidents in Northern Region
Year |
Harassment / Harcèlement |
Vandalism / Vandalisme |
Violence / Violence |
Total |
1982 |
44 |
19 |
0 |
63 |
1983 |
23 |
25 |
0 |
48 |
1984 |
66 |
60 |
0 |
126 |
1985 |
43 |
52 |
0 |
95 |
1986 |
32 |
33 |
0 |
55 |
1987 |
37 |
18 |
0 |
55 |
1988 |
60 |
52 |
0 |
112 |
1990 |
60 |
150 |
0 |
210 |
1991 |
50 |
201 |
0 |
251 |
1992 |
46 |
150 |
0 |
196 |
1993 |
105 |
151 |
0 |
256 |
1994 |
92 |
198 |
0 |
290 |
1995 |
80 |
251 |
0 |
331 |
1996 |
81 |
163 |
0 |
244 |
1997 |
154 |
58 |
0 |
212 |
1998 |
198 |
42 |
0 |
240 |
1999 |
205 |
62 |
0 |
267 |
2000 |
192 |
88 |
0 |
280 |
2001 |
203 |
83 |
0 |
286 |
2002 |
282 |
148 |
29 |
459 |
2003 |
389 |
180 |
15 |
584 |
2004 |
457 |
369 |
31 |
857 |
2005 |
531 |
273 |
25 |
829 |
2006 |
588 |
317 |
30 |
935 |
A 10 Year View of

| Month | Incidents | Harassment | Vandalism | Violence | Harassment | Vandalism | Violence |
| Jan | 49 | 23 | 26 | 46.9% | 53.1% | ||
| Feb | 75 | 62 | 11 | 2 | 82.7% | 14.7% | 2.7% |
| Mar | 46 | 33 | 12 | 1 | 71.7% | 26.1% | 2.2% |
| Apr | 55 | 32 | 22 | 1 | 58.2% | 40.0% | 1.8% |
| May | 38 | 19 | 18 | 1 | 50.0% | 47.4% | 2.6% |
| Jun | 62 | 30 | 26 | 6 | 48.4% | 41.9% | 9.7% |
| Jul | 81 | 63 | 18 | 77.8% | 22.2% | ||
| Aug | 61 | 37 | 20 | 4 | 60.7% | 32.8% | 6.6% |
| Sep | 25 | 19 | 5 | 1 | 76.0% | 20.0% | 4.0% |
| Oct | 38 | 22 | 15 | 1 | 57.9% | 39.5% | 2.6% |
| Nov | 19 | 8 | 11 | 42.1% | 57.9% | ||
| Dec | 20 | 7 | 11 | 2 | 35.0% | 55.0% | 10.0% |
| Total for 2006: | 569 | 355 | 195 | 19 | 62.4% | 34.3% | 3.3% |
| Month | Incidents | Harassment | Vandalism | Violence | Harassment | Vandalism | Violence |
| Jan | 17 | 11 | 6 | 64.7% | 35.3% | ||
| Feb | 29 | 18 | 10 | 1 | 62.1% | 34.5% | 3.4% |
| Mar | 24 | 13 | 11 | 54.2% | 45.8% | ||
| Apr | 7 | 3 | 3 | 1 | 42.9% | 42.9% | 14.3% |
| May | 8 | 4 | 3 | 1 | 50.0% | 37.5% | 12.5% |
| Jun | 5 | 1 | 3 | 1 | 20.0% | 60.0% | 20.0% |
| Jul | 38 | 31 | 4 | 3 | 81.6% | 10.5% | 7.9% |
| Aug | 39 | 29 | 8 | 2 | 74.4% | 20.5% | 5.1% |
| Sep | 22 | 14 | 8 | 63.6% | 36.4% | ||
| Oct | 16 | 9 | 6 | 1 | 56.3% | 37.5% | 6.3% |
| Nov | 10 | 8 | 2 | 80.0% | 20.0% | ||
| Dec | 11 | 6 | 5 | 54.5% | 45.5% | ||
| Total for 2006: | 226 | 147 | 69 | 10 | 65.0% | 30.5% | 4.4% |
| Month | Incidents | Harassment | Vandalism | Violence |
| Jan | 1 | 1 | ||
| Feb | 2 | 1 | 1 | |
| Mar | 1 | 1 | ||
| Apr | 4 | 4 | ||
| May | 5 | 3 | 2 | |
| Jun | 4 | 3 | 1 | |
| Jul | 3 | 3 | ||
| Aug | 4 | 2 | 2 | |
| Sep | 1 | 1 | ||
| Oct | ||||
| Nov | ||||
| Dec | ||||
| Total for 2006: | 25 | 13 | 12 |
Month |
Incidents | Harassment | Vandalism | Violence |
| Jan | 3 | 3 | ||
| Feb | 1 | 1 | ||
| Mar | 3 | 3 | ||
| Apr | ||||
| May | ||||
| Jun | ||||
| Jul | ||||
| Aug | ||||
| Sep | ||||
| Oct | ||||
| Nov | ||||
| Dec | ||||
| Total for 2006: | 7 | 7 |
| Month | Incidents | Harassment | Vandalism | Violence |
| Jan | 4 | 3 | 1 | |
| Feb | 17 | 12 | 5 | |
| Mar | 4 | 3 | 1 | |
| Apr | 2 | 1 | 1 | |
| May | 2 | 2 | ||
| Jun | 3 | 2 | 1 | |
| Jul | 9 | 9 | ||
| Aug | 1 | 1 | ||
| Sep | 1 | 1 | ||
| Oct | 2 | 2 | ||
| Nov | ||||
| Dec | ||||
| Total for 2006: | 45 | 24 | 21 |
| Month | Incidents | Harassment | Vandalism | Violence |
| Jan | 2 | 2 | ||
| Feb | 7 | 7 | ||
| Mar | 4 | 2 | 2 | |
| Apr | 2 | 2 | ||
| May | 2 | 1 | 1 | |
| Jun | 13 | 1 | 12 | |
| Jul | 4 | 4 | ||
| Aug | 1 | 1 | ||
| Sep | 5 | 3 | 2 | |
| Oct | 3 | 2 | 1 | |
| Nov | ||||
| Dec | ||||
| Total for 2006: | 43 | 24 | 18 | 1 |
| Month | Incidents | Harassment | Vandalism | Violence |
| Jan | 1 | 1 | ||
| Feb | 6 | 5 | 1 | |
| Mar | 1 | 1 | ||
| Apr | 2 | 2 | ||
| May | 6 | 6 | ||
| Jun | 1 | 1 | ||
| Jul | 1 | 1 | ||
| Aug | 1 | 1 | ||
| Sep | 1 | 1 | ||
| Oct | ||||
| Nov | ||||
| Dec | ||||
| Total for 2006: | 20 | 18 | 2 |
There were no incidents reported in 2006.